
Pantum LT - L380
- Printing Interface
- Printing Method
- Printing Mode
- Max. Printing Speed
- Resolution
- Max. Printing Width
- Max. Printing Length
- Ribbon Length
- Ribbon Width
- Serial Port/USB/Parallel Port
- Thermal Transfer / Direct thermal
- Ribbon / Thermal
- 102mm/s(PT-L380)
- 300 dpi (PT-L380)
- 106.7mm (PT-L380
- 2286mm
- Support up to 300m
- Max. 110mm;Min.30mm

- Printing Interface
- Printing Method
- Printing Mode
- Max. Printing Speed
- Resolution
- Max. Printing Width
- Max. Printing Length
- Ribbon Length
- Ribbon Width
- Serial Port/USB/Parallel Port
- Thermal Transfer / Direct thermal
- Ribbon / Thermal
- 102mm/s(PT-L380)
- 300 dpi (PT-L380)
- 106.7mm (PT-L380
- 2286mm
- Support up to 300m
- Max. 110mm;Min.30mm

LOGISTICS
- Consignment Notes
- Letter Package
- Shipping Label...

GARMENT
- Clothing Tag
- Washing Notice

RETAIL
- Price labeling
- Receipt printing...

LOGISTICS
- Stock Checking
- Consignment notes
- Boarding tickets
- Product Tag...

HEALTCARE
- Blood Bank Labeling
- Wrist tag labeling
- Prescription & Bills..

RETAIL
- Price labeling
- Receipt printing...

LOGISTICS
- Consignment Notes
- Letter Package
- Shipping Label...

GARMENT
- Clothing Tag
- Washing Notice

RETAIL
- Price labeling
- Receipt printing...

LOGISTICS
- Stock Checking
- Consignment notes
- Boarding tickets
- Product Tag...

HEALTCARE
- Blood Bank Labeling
- Wrist tag labeling
- Prescription & Bills..

RETAIL
- Price labeling
- Receipt printing...
Specification
Features
Specification
Model | PT-L380 | |||||
Printing Spec | ||||||
Printing Interfaces | 3 interface (serial port +USB+ parallel port) | |||||
Printing Method | Thermal transfer/ Direct Thermal | |||||
Max.Printing Speed | 102mm/s | |||||
Resolution | 300dpi(11.8dots/mm) | |||||
Printing Mode | Ribbon/Thermal | |||||
Print Point Size | 0.084×0.084mm(1mm=11.8dots) | |||||
Max.Printing Width | 106.7mm | |||||
Max.Printing Length | 2286mm | |||||
Thermosensitive film (wear resistance) | 30km(12.5% coverage) | |||||
Media | ||||||
Ribbon Outer Diameter | Max.67mm | |||||
Ribbon Length | Support up to 300m | |||||
Ribbon Core size | 1inch(25.4mm) | |||||
Ribbon Width | Max.110mm,Min.30mm | |||||
Ribbon Winding Form | Outer Coil Type | |||||
Core Max.Outer Diameter | 127mm | |||||
Paper Types | Continuous Paper,Clearance paper,Fold paper,Black Mark,Punched Label,Washing lable | |||||
Support Media Material | Thermal Paper,Heat sensitive adhesive,Raflacoat self-adhesive ,PET stickers,PVC stickers,Silver-dumb adhesive | |||||
Paper Winding Form | Print surface outside roll type | |||||
Paper Width (label + backing paper) | Max.120mm Min.20mm | |||||
Paper Thickness (label + backing paper) | Max.0.254mm Min.0.06mm | |||||
Paper Reel Core Size | 25.4mm~38mm | |||||
Gap Paper Spacing Height | Min.2mm | |||||
Performance | ||||||
Power Supply | Input:AC 110V/240V. Output:DC24V/2.5A | |||||
Memory | DRAM:8M FLASH:4M | |||||
Sensor | Lack of paper detection, black mark detection, print head temperature detection, print head position detection | |||||
Environment | ||||||
Operation | 0~40℃,30~90%non-condensing | |||||
Storage | -20~55℃,20~93%non-condensing | |||||
Physical | ||||||
Printer Dimension | 278x210x180mm(WxDxH) | |||||
Printer Weight | About 2.5KG | |||||
Package Size | 370x260x240mm(WxDxH) | |||||
Package Weight | About 3.8KG | |||||
Accessory | Manual (quick installation guide, certificate of qualification), power adapter (including cord), CD (driver, user manual, label software, neutral SDK), USB cable, test ribbon tape, Test label paper | |||||
Other function | ||||||
Programming language | TSPL | |||||
Operating System(Windows ) | Win10/Win8.1/Win8.0/Win7 | |||||
Operating System(Mac) | Mac OS 10.13/10.12/10.11/10.10/10.9/10.8/10.7/10.6/10.5/10.4/10.3/10.2/10.1 | |||||
Operating System(Linux) | Linux 19.10 、Linux18.04.5、Red Hat Linux; Other versions can be compiled to support the CUPS version of the Linux system | |||||
Support Barcode | 1D:CODE128、ITF、EAN128、CODE39、EAN13、 EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、 POSTNET、UPC-A、UPC-A+2、UPC-A+5、UPC-E、UPC-E+2、 UPC-E+5、CPOST、MSI、PLESSEY、ITF14、EAN14 2D:QR Code、PDF417、MAXICODE、DATAMATRIX | |||||
Fonts | FONT 0~FONT 8、TSS24.BF2 | |||||
Chinese Character Programming Method | GB-18030 | |||||
Features
Excellent |
---|
High printing speed of 102mm/s |
Dual sensors to offer double convenience |
Support printing modes of thermal transfer and direct thermal |
Company |
Alfreds Futterkiste |
Centro comercial Moctezuma |
Company |
Alfreds Futterkiste |
Centro comercial Moctezuma |