Samsung Professional Display
Product Specification
Contrast Ratio | 5000/1 |
Panel Resolution | 1,920 x 1,080 Pixels |
Color Gamut | 72 % |
Brightness | 350 nit |
Response Time | 8 ms |
Size | 32 Inch – 98 Inch |
Brand | Samsung |
Warranty | 3 Year |
Panel Type | 60 Hz D-LED BLU |
Pixel Pitch (HxV) | 0.15375 (H) x 0.46125 (V) |
Active Display Size (HxV) | 885.6 (H) x 498.15 (V) |
Viewing Angle (H/V) | 178/178 H/V |
Display Color | 16.7 M |
H-Scanning Frequency | 30 ~ 81 kHZ |
Dynamic Contrast Ratio | Mega |
Audio In | Stereo Mini Jack, RGB/DVI/HDMI/CVBS/Component Audio (Common) |
Reviews
There are no reviews yet.