Posiflex XT-8315/XT-8315E-POS Terminal System
₹86,125.00
- Fan-Free Design
- US Patented Multi-Position Folding Base (9004436)
- Support Gen8E Base, PoweredUSB
- Powered by Intel Tiger Lake Core Processors
- 15″ True Flat PCAP Multi-Touch Display
- Support PoweredUSB (Optional)
Description
![](https://annatechinc.com/wp-content/uploads/2024/08/posiflex.jpg)
Sleek Look
Slimmer than ever! Every curve and detail of the XT-8315/ XT-8315E is carefully thought out to make itself one of the most visually desirable terminals in the market.
![](https://annatechinc.com/wp-content/uploads/2024/08/posiflex-1.jpg)
Powerful and Reliable
With Intel CPUs up to Core i7, XT-8315/ XT-8315E can deliver powerful performance to run today's demanding POS applications.
![](https://annatechinc.com/wp-content/uploads/2024/08/posiflex-2.jpg)
GEN8E Base
Optional GEN8E Base (U.S. Patent 9004436) that integrates internal power adaptor and PoweredUSB port into the base stand, which keeps counters clutter-free.
![](https://annatechinc.com/wp-content/uploads/2024/08/posiflex-3.jpg)
Fan-free Design
Solve the fan maintenance issue and provide silent mode operation, which is ideally suited for high-end boutique stores or hospital environments.
![](https://annatechinc.com/wp-content/uploads/2024/08/posiflex-4.jpg)
Multi-Position Folding Base
The patented foldable base of the XT-8315/ XT-8315E enables users to adjust the screen to a height and angle of their choice, providing unparalleled flexibility. (U.S. Patent 9004436)
Specification
System-Configuration | XT-8315E | XT-8315 |
---|---|---|
Processor | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache; Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache; Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache |
System Memory | DDR4 SO-DIMM slot x 2, max. 64GB | DDR4 SO-DIMM slot x 2, max. 64GB |
Storage Device | M.2 connector x 2 (support both SATA and PCIe signal) | M.2 connector x 2 (support both SATA and PCIe signal) |
RAID Function | Yes , (RAID 0/1) | Yes , (RAID 0/1) |
Intel vPro Support | Yes, depends on processor | Yes, depends on processor |
TPM | TPM 2.0 | TPM 2.0 |
Power Supply | 12V/150W | 12V/60W |
OS Support | Windows 10 IoT LTSC Windows 11 IoT GAC | Windows 10 IoT LTSC Windows 11 IoT GAC |
Display & Touch | ||
LCD | 15” TFT LCD | 15” TFT LCD |
Resolution | 1024 x 768 | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | ||
Serial Port | RJ50 x 3 + COM4/COM5 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM3 | RJ50 x 3 + COM4/COM5 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM3 |
Parallel Port | via optional conversion cable through service window | via optional conversion cable through service window |
Standard USB Port | USB 3.0 x 4 + USB 2.0 x 2 + USB Type-C x 1 (for both storage & display) | USB 3.0 x 4 + USB 2.0 x 2 |
PoweredUSB Port | 24V PoweredUSB x 1, Optional 24V x 1 + 12V x 3 via GEN8E base | Optional 24V x 1 + 12V x 3 via GEN8E base |
OTG USB | N/A | N/A |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Display Port | VGA x 1 (12V support for Posiflex monitors) + HDMI x 1 + USB Type-C x 1 (for both storage & display) | VGA x 1 (12V support for Posiflex monitors) + HDMI x 1 |
CR Port | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer | RJ11 x 1, control 2 CR via optional Y-cable, support 24V cash drawer |
PS2 Port | via optional conversion cable through service window | via optional conversion cable through service window |
UPS Port | Yes, for optional UPS battery | Yes, for optional UPS battery |
Audio | Internal 2W speaker x 1 + Line-out/mic-in combo jack x 1 | Internal 2W speaker x 1 + Line-out/mic-in combo jack x 1 |
Expansion Slot | M.2 slot x 1 | M.2 slot x 1 |
Dimension | ||
Dimension (W x D x H in mm) | 372 x 252.7 x 320 | 372 x 252.7 x 320 |
Weight (N. W. in kg) | 6 | 6 |
Environmental | ||
Operating Condition | 0°C – 40°C, 20%RH – 90%RH | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH | -20°C – 70°C, 10%RH – 90%RH |
Built-In Options | ||
WiFi module | M.2 WiFi/BT module | M.2 WiFi/BT module |
Camera Module | N/A | N/A |
Printer Module | N/A | N/A |
AG Glass | N/A | N/A |
Attachment Options | ||
POS Monitor | PCAP touch TFT LCD: 9.7″/14″/15″ Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″ Resistive touch TFT LCD: 15″ | PCAP touch TFT LCD: 9.7″/14″/15″ Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″ Resistive touch TFT LCD: 15″ |
Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display |
External UPS Pack for RT Series | N/A | N/A |
Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad, 24V + 12V PoweredUSB module via GEN 8E base (USB 2.0 x 1 will be occupied with this module) | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad, 24V + 12V PoweredUSB module via GEN 8E base (USB 2.0 x 1 will be occupied with this module) |
Note | – |
Empower Your Business - Discover the Power of Posiflex XT-8315/XT-8315E-POS Terminal System
Experience the Benefits - Discover the Advantages of Posiflex XT-8315/XT-8315E-POS Terminal System
Lightning-Fast Processing
Experience lightning-fast processing power with Posiflex XT-8315/XT-8315E-POS Terminal System
High-Precision Touch
Enhance your customers' experience with high-precision screens of Posiflex XT-8315/XT-8315E-POS Terminal System
Easy-to-Use Interface
Streamline your operations with an easy-to-use interface of Posiflex XT-8315/XT-8315E-POS Terminal System
Boosting
Improve Your Business Operations
![](https://annatechinc.com/wp-content/uploads/2024/08/Posiflex-XT-8315pos-1024x1024.jpg)
Revolution
Benefits of Posiflex
Powerful
Experience lightning-fast processing power and a comfortable user experience with the Posiflex XT-8315/XT-8315E-POS Terminal System.
Reliable
Experience the best technology on the market with the Posiflex XT-8315/XT-8315E-POS Terminal System.
Durable
Enjoy silent mode operation and clutter-free counters with the Posiflex XT-8315/XT-8315E-POS Terminal System.
Efficient
Upgrade your business today and discover the benefits of the Posiflex XT-8315/XT-8315E-POS Terminal System.
Reviews
There are no reviews yet.