



Posiflex MT-6208A-Android Mobile POS Terminal
MT Series
MT-6208A
The MT-6208A, a 8” semi-rugged tablet, embodies mobility and efficiency with its sleek, lightweight yet durable design. Powered by MediaTek’s MT-8786 processor, it boasts 1.2m drop resistance and an IP54 rating. Equipped with a USB Type-C connector for fast power charging and dockability, it is available by a range of POS accessories to enhance functionality.
Designed to meet the demands of the mobile economy, it serves various industries including retail stores, hospitality, logistics, inventory/warehouse management, and more.
Features
Thin, Lightweight and Semi-Rugged
- The MT-6200 Series boasts great aesthetics; the thin and lightweight design is well-suited for business environments, while its semi-rugged construction allows it to withstand drops of up to 1.2 meters and offers IP-54 protection.
Type-C Charging Dock with Rich I/O
- Featuring USB Type-C charging dock with a diverse range of I/O ports to enhance its functionality for stationary operations.
Seamless Connectivity
- MT-6200 Series leads the way with seamless connectivity, supporting WiFi 5/6 and Bluetooth 5.0/5.2, ensuring a superior and efficient user experience.
Cleverly Programmable Function Keys
- The MT-6200 series features 2 physical buttons, which are suitable triggers for the built-in 2D Barcode scanner. These buttons are also programmable, allowing customization for your specific applications.
Specifications
| Specification (Tablet Only) | |
|---|---|
| Processor | MT8786 (2 x A75 2.0GHz + 6 x A55 1.5Ghz) |
| System Memory | On-board 4GB LPDDR4 (Option: 8GB LPDDR4 with 128GB eMMC) |
| Storage Device | On-board 64GB eMMC (Option: 8GB LPDDR4 with 128GB eMMC) |
| Supported Expansion Storage | 1 x TF Card slot, up to 512GB |
| TPM Support | – |
| Intel vPro Support | – |
| OS Support | Android 13 W/GMS |
| LCD | 8” TFT LCD with LED backlight |
| Resolution | 800×1280 |
| Brightness | 300nits |
| Touch Input | PCAP supporting multi-touch, Cover Glass : Corning Gorilla III |
| WiFi | Wi-Fi IEEE 802.11a/b/g/n/ac/ax (WiFi6) |
| Accessory port | 1 x Inner USB 2.0 pin header (for attachment) |
| Docking Port | 1 x USB-C as docking connector & power charging function |
| Audio | 1 x 1W speaker, 1 x 3.5mm Headphone Jack |
| OTG USB Port | – |
| Camera | Front: 2MP (FF) Rear: 5MP (AF) |
| Standard USB port | – |
| Button | 1 x Power Button, 1 x Vol+/-, 2 x programmable Key |
| LAN port | – |
| CR Port | – |
| Sensor | G-sensor, ALS |
| Built-in Printer | – |
| LED indicator | 1 x LED indicator (tri-color) for power up/ battery/ BCR scan |
| Battery | 2S1P Li-Po battery, 45Wh |
| Adapter | AC100~240V, Type-C type connector, Support PD |
| Speaker/Audio + Mic | – |
| BT | BT 5.0 |
| I/O | – |
| NFC | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, ISO/IEC-18092 |
| Physical Dimension (Tablet Only) | |
|---|---|
| Dimension (W x D x H in mm) | 217.8 x 144.5 x 19.4 |
| Weight (N. W. in g) | 660 |
| Environmental | |
|---|---|
| Drop | 1.0 m, 1.2m with protection case |
| IP Rating | IP54 |
| Operation Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 60°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| Smart Card Reader | – |
| 3G Communication | – |
| 4G / LTE Communication | – |
| NFC | – |
| Customer Display | – |
| Camera | – |
| Scanner | – |
| Attachment Options | |
|---|---|
| MSR (TA-220 / TA-300) | – |
| RFID (TA-220) | – |
| Fingerprint sensor (TA-300) | – |
| Pistol Grip (PG-201E) | – |
| Pistol Grip (PG-500) | – |
| Scanner | – |
| Shoulder Strap + 2nd Battery Option (TA-500) | – |
| Shoulder Strap + 2nd Battery Option (TA-600) | – |
| EMV Chip Card Reader | – |
| 2 in 1 MSR/ FPU Side attachment (TA-620) | 3 track MSR support (ISO7811 magnetic card) Fingerprint Sensor support (Active Capacitive technology) |
| 2D BCR ( Factory option) | 1280*800 CMOS Sensor, Resolution≧5mil, Decoding Capability 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey GS1 Databar,GS1 Composite Code, Code 11,Industrial 25, Standard 25, Plessey, Matrix 2 of 5… etc 2D: QR Code, Data Matrix, PDF417, Aztec, Maxi Code, Dotcode… etc |
| Standalone Options | |
|---|---|
| Removal Battery Charging Rack (CS-100) | – |
| Tablet Charging Rack (CS-210 / CS-220) | – |
| Quad Tablet Charging Rack (CS-200) | – |
| Hand Strap | – |
| Protection Cover (MC-408) | – |
| Docking Station (CS-640) | Single charging station for 8” & 10.1” Opera Series tablet Provide 2 x USB 2.0, 1 x RJ50 COM Port, 1 x 10/100 Mbps LAN Port |



